黄金海岸 | 布里斯班 | 悉尼 | 墨尔本 | 阿德莱德 | 珀斯

推荐楼盘

现房! HomeCorp神仙湾建造展示别墅已完工现房

4房,5房及5房以上0 万澳大利亚元起

希望岛一线水景别墅PALLADIUM开启预定期房

4房,5房及5房以上0 万澳大利亚元起

您的当前位置:主页 > 中文 > 购房须知 > 土地税率 >

土地税率

居民个人所得税

收入税收 收入税收 收入税收
$6,000$0 $75,000$17,047 $145,000$43,772
$10,000$0 $80,000$18,747 $150,000$45,697
$15,000$0 $85,000$20,672 $155,000$47,622
$20,000$402 $90,000$22,597 $160,000$49,547
$25,000$1,667 $95,000$24,522 $165,000$51,472
$30,000$2,692 $100,000$26,447 $170,000$53,397
$35,000$3,717 $105,000$28,372 $175,000$55,322
$40,000$5,147 $110,000$30.297 $180,000$57.247
$45,000$6,847 $115,000$32,222 $185,000$59,572
$50,000$8,547 $120,000$34,147 $190,000$61,897
$55,000$10,247 $125,000$36,072 $195,000$64,222
$60,000$11,947 $130,000$37,997 $200,000$66,547
$65,000$13,647 $135,000$39,922 $205,000$68,872
$70,000$15,347 $140,000$41,847 $210,000$71,197

注:上述计算结果已经包含了医疗保险税为1.5%,但不包括医疗保险附加费。

2012-2013年的税率(居民)

应税收入税收对这些收入
$0 – $18,200Nil
$18,201 – $37,00019c for each $1 over $18,200
$37,001 – $80,000$3,572 plus 32.5c for each $1 over $37,000
$80,001 – $180,000$17,547 plus 37c for each $1 over $80,000
$180,001 and over$54,547 plus 45c for each $1 over $180,000
应税收入税收对这些收入
$0 – $19,404Nil
$19,404 – $22,828(Taxable income – 19,404) x 10%
$22,828 and over1.5% of taxable income

2012-2013年的税率(非居民)

应税收入税收对这些收入
$0 – $37,00029c for each $1
$37,001 – $80,000$10,730 plus 30c for each $1 over $37,000
$80,001 – $180,000$23,630 plus 37c for each $1 over $80,000
$180,001 and over$60,630 plus 45c for each $1 over $180,000

居民个人所得税

收入税收 收入税收 收入税收
$6,000$0 $75,000$17,047 $145,000$43,772
$10,000$0 $80,000$18,747 $150,000$45,697
$15,000$0 $85,000$20,672 $155,000$47,622
$20,000$402 $90,000$22,597 $160,000$49,547
$25,000$1,667 $95,000$24,522 $165,000$51,472
$30,000$2,692 $100,000$26,447 $170,000$53,397
$35,000$3,717 $105,000$28,372 $175,000$55,322
$40,000$5,147 $110,000$30.297 $180,000$57.247
$45,000$6,847 $115,000$32,222 $185,000$59,572
$50,000$8,547 $120,000$34,147 $190,000$61,897
$55,000$10,247 $125,000$36,072 $195,000$64,222
$60,000$11,947 $130,000$37,997 $200,000$66,547
$65,000$13,647 $135,000$39,922 $205,000$68,872
$70,000$15,347 $140,000$41,847 $210,000$71,197

注:上述计算结果已经包含了医疗保险税为1.5%,但不包括医疗保险附加费。

2012-2013年的税率(居民)

应税收入税收对这些收入
$0 – $18,200Nil
$18,201 – $37,00019c for each $1 over $18,200
$37,001 – $80,000$3,572 plus 32.5c for each $1 over $37,000
$80,001 – $180,000$17,547 plus 37c for each $1 over $80,000
$180,001 and over$54,547 plus 45c for each $1 over $180,000
应税收入税收对这些收入
$0 – $19,404Nil
$19,404 – $22,828(Taxable income – 19,404) x 10%
$22,828 and over1.5% of taxable income

2012-2013年的税率(非居民)

应税收入税收对这些收入
$0 – $37,00029c for each $1
$37,001 – $80,000$10,730 plus 30c for each $1 over $37,000
$80,001 – $180,000$23,630 plus 37c for each $1 over $80,000
$180,001 and over$60,630 plus 45c for each $1 over $180,000

印花税

收入税收 收入税收 收入税收 收入税收
$200,000$5,490 $400,000$13,490 $600,000$22,490 $800,000$31,490
$210,000$5,840 $410,000$13,940 $610,000$22,940 $810,000$31,940
$220,000$6,190 $420,000$14,390 $620,000$23,390 $820,000$32,390
$230,000$6,540 $430,000$14,840 $630,000$23,840 $830,000$32,840
$240,000$6,890 $440,000$15,290 $640,000$24,290 $840,000$33,290
$250,000$7,240 $450,000$15,740 $650,000$24,740 $850,000$33,740
$260,000$7,590 $460,000$16,190 $660,000$25,190 $860,000$34,190
$270,000$7,940 $470,000$16,640 $670,000$25,640 $870,000$34,640
$280,000$8,290 $480,000$17,090 $680,000$26,090 $880,000$35,090
$290,000$8,640 $490,000$17,540 $690,000$26,540 $890,000$35,540
$300,000$8,990 $500,000$17,990 $700,000$26,990 $900,000$35,990
$310,000$9,440 $510,000$18,440 $710,000$27,440 $910,000$36,440
$320,000$9,890 $520,000$18,890 $720,000$27,890 $920,000$36,890
$330,000$10,340 $530,000$19,340 $730,000$28,340 $930,000$37,340
$340,000$10,790 $540,000$19,790 $740,000$28,790 $940,000$37,790
$350,000$11,240 $550,000$20,240 $750,000$29,240 $950,000$38,240
$360,000$11,690 $560,000$20,690 $760,000$29,690 $960,000$38,690
$370,000$12,140 $570,000$21,140 $770,000$30,140 $970,000$39,140
$380,000$12,590 $580,000$21,590 $780,000$30,590 $980,000$39,590
$390,000$13,040 $590,000$22,040 $790,000$31,040 $990,000$40,0400
属性值印花税
< $14,0001.25% of dutiable value
$14,001 - $30,000$175 + 1.5% of dutiable value
$30,001 - $80,000$415 + 1.75% of dutiable value
$80,001 - $300,000$1,290 + 3.5% of dutiable value
$300,001 - $1 million$8,990 + 4.5% of dutiable value
> $1 million$40,490 + 5.5% of dutiable value
> $3 million$150,490 + 7% of dutiable value

第一个家——新的家庭它提供了合格购买者与豁免转移责任在新住宅在550美元(或土地闲置在350美元以下k)和让步值班对新建房屋价值550美元至美元之间的650 k(或土地闲置在350美元至美元之间k - $ 450 k)。


 
收缩
  • 电话咨询

  • +61 404 148 666
  • 公众微信账号